298 Series 2

250 ton | 226.8 mt
Base Rating | 250 U.S. Tons @ 15'radius |
Boom Lengths | 60' - 290' |
Fixed Jib Lengths | 30' - 90' |
Fixed Jib Offsets | 10°, 20° & 30° |
Maximum Tip Height (Fixed Jib) | 342' |
Engine Make & Model | Cummins QSL 9 |
Horsepower | 320 Gross H.P. @ 1,800 rpm |
Maximum Hoist Pull / Speed | 53,306# |
Working Weight | 416,538# w/48" shoes |
Main Transport Load | 88,000# (1 Over Weight Load) |
Heavy duty combination top section for conventional and luffing jib configurations
Bar pendants
Boom walkways
Quiet, smooth running, fuel efficient Cummins QSL9 Tier 4 Final power with 320 hp
Matching front and rear drums - 35.3 in wide, grooved for 28mm rope
Optional free-fall
Optional third drum mounts in boom
11-piece modular counter weight system with remote control operated hydraulic removal system
Standard collapsible upper guard rails