HTT-86100

100 ton | 85 mt
Nominal Capacity @ Radius | 100 Tons(85metric tons) @ 7'(2.1m) |
Standard Boom | 38'-140'(11.6-42.7m) Full Power Latching |
Telescope System | Latching |
Attachment - Option 1 | A:35'(10.7m)Lattice B:35'-58'(10.7-17.7m)Lattice |
Attachment - Option 2 | A:(1) 16'(4.9m) insert B:(2) 16'(4.9m) inserts |
Max. Tip Height | 237'(72.2m) |
Max. Line Pull | 12920lb(57.5kN)std cable 15600lb(69.4kN) opt cable |
Max. Speed (ft per minute) | 480 fpm (146.3 m/min) |
Excellent transportability - can be configured to meet some of the toughest transportation laws
Both fly options feature four offset positions of 2°, 15°, 30° and 45°
"Stow 'n go" outrigger pontoons are easily secured for transport
Next generation operator's cab with improved visibility and ergonomics
Pull-out CabWalk for easy access to and from the operator's cab
Integral air conditioning - optional
Large swing out engine hood doors for ease of service
Full length aluminum fenders
Turn radius of 27 ft 7 in (centerline of the tires)
Job site travel with counterweight
Front and rear tires and wheels are interchangeable
Access ladders and folding guardrails